D'station Racing made its official debut in 2013 when Team Owner, Satoshi Hoshino, competed in the Porsche Carrera Cup Japan. Full-scale operations as an in-house racing team kicked off in 2017 with entries to compete in Japan’s premier Super GT and Super Taikyu series as well as the international Asian Le Mans Series. Since 2021, D’station Racing has competed in the FIA World Endurance Championship and the 24 Hours of Le Mans as a private Japanese entry team, which has been the team’s goal since it’s founding, to compete on the world stage.
→ The table can be swiped to view.
Year | Race / Category / Class | Drivers | Result |
2013 | Porsche GT3 Cup Japan | Satoshi Hoshino | Championship 1st / 8 Wins |
Porsche Carrera Cup Japan(Gentleman Class) | Satoshi Hoshino | Championship 5th / 3 Wins | |
2014 | Porsche Carrera Cup Japan(Gentleman Class) | Satoshi Hoshino | Championship 1st / 3 Wins |
2015 | Porsche Carrera Cup Japan(Overall Class) | Satoshi Hoshino | |
2016 | SuperTaikyu(ST-1 Class) | Satoshi Hoshino / Seiji Ara | Championship 1st / 4 Wins |
Porsche Carrera Cup Japan(Gentleman Class) | Satoshi Hoshino | Championship 1st / 7 Wins | |
2017 | SUPER GT(GT300 Class) | Tomonobu Fujii / Sven Muller | Championship 7th / 2 Podiums |
SuperTaikyu(ST-X Class) | Satoshi Hoshino / Seiji Ara / Tsubasa Kondo | Championship 3rd / 1 Win / 3 Podiums | |
Porsche Carrera Cup Japan(Overall Class) | Satoshi Hoshino | Championship 4th / 1 Podium | |
Blancpain GT Series Asia(Pro-Am Class) | Satoshi Hoshino / Seiji Ara | 1 Podium | |
2018 | FIA World Endurance Championship WEC 6 Hours of Fuji | Satoshi Hoshino / Giorgio Roda / Matteo Cairoli | P1 in Qualifying |
SUPER GT(GT300 Class) | Tomonobu Fujii / Sven Muller | Championship 7th / 1 Podium | |
SuperTaikyu(ST-X Class) | Satoshi Hoshino / Seiji Ara / Tsubasa Kondo | Championship 5th / 1 Win | |
SuperTaikyu(ST-1 Class) | Tatsuya Hoshino / Manabu Orido / Kenji Hama | Championship 1st / 4 Wins | |
Porsche Carrera Cup Japan(Overall Class) | Satoshi Hoshino | Championship 4th / 1 Win / 6 Podiums | |
Porsche Carrera Cup Japan(Gentleman Class) | Tomohide Yamaguchi | ||
Dubai 24 Hours(A6-Pro Class) | Satoshi Hoshino / Seiji Ara / Tsubasa Kondo / Tomonobu Fujii | P6 in A6-Pro Class | |
Suzuka 10 Hours(Pro Class) | Tomonobu Fujii / Sven Muller / Earl Bamber | ||
Suzuka 10 Hours(Pro-Am Class) | Satoshi Hoshino / Tsubasa Kondo / Jono Lester | ||
Blancpain GT Series Asia(Pro-Am Class) | Satoshi Hoshino / Seiji Ara | ||
2019 | Le Mans 24 Hours (LMGTE-Am Class) | Satoshi Hoshino / Giorgio Roda / Matteo Cairoli | P1 in Qualifying |
FIA World Endurance Championship WEC 6 Hours of Fuji | Satoshi Hoshino / Adrien De Leener / Thomas Preining | ||
SUPER GT(GT300 Class) | Tomonobu Fujii / Joao Paulo Oliveira / Darren Turner | ||
SuperTaikyu(ST-X Class) | Satoshi Hoshino / Tomonobu Fujii (Darren Turner) / Tsubasa Kondo | Championship 2nd / 2 Wins / 3 Podiums | |
SuperTaikyu(ST-1 Class) | Tatsuya Hoshino / Manabu Orido / Kenji Hama | Championship 1st / 5 Wins | |
Porsche Carrera Cup Japan(Overall Class) | Satoshi Hoshino | ||
Porsche Carrera Cup Japan(Gentleman Class) | Tomohide Yamaguchi | Championship 1st / 2 Wins / 3 Podiums | |
2020 | Asian Le Mans Series(GT Class) | Satoshi Hoshino / Tomonobu Fujii / Ross Gunn (Tom Gamble) | 1 Win |
SUPER GT(GT300 Class) | Tomonobu Fujii / Kei Cozzolino (Takuro Shinohara) | ||
SuperTaikyu(ST-X Class) | Satoshi Hoshino / Tomonobu Fujii / Tsubasa Kondo | Championship 4th / 2 Wins | |
SuperTaikyu(ST-Z Class) | Tatsuya Hoshino / Manabu Orido / Takuro Shinohara / Kenji Hama | Championship 2nd / 1 Win / 3 Podiums | |
2021 | FIA World Endurance Championship | Satoshi Hoshino / Tomonobu Fujii / Andrew Watson | 1 Podium |
Le Mans 24 Hours (LMGTE-Am Class) | Satoshi Hoshino / Tomonobu Fujii / Andrew Watson | P6 Finish | |
Asian Le Mans Series(GT Class) | Satoshi Hoshino / Tomonobu Fujii / Tom Gamble | ||
SuperTaikyu(ST-X Class) | Satoshi Hoshino / Tomonobu Fujii / Tsubasa Kondo | Championship 1st / 2 Wins / 5 Podiums | |
SuperTaikyu(ST-Z Class) | Tatsuya Hoshino / Manabu Orido / Takuro Shinohara / Kenji Hama | Championship 2nd / 2 Wins / 4 Podiums | |
Le Mans Virtual Series(GT Class) | Joao Paulo de Oliveira / Yusuke Tomibayashi / Toshiya Nojima | ||
2022 | FIA World Endurance Championship | Satoshi Hoshino / Tomonobu Fujii / Charlie Fagg | 1 Podium |
Le Mans 24 Hours (LMGTE-Am Class) | Satoshi Hoshino / Tomonobu Fujii / Charlie Fagg | ||
Asian Le Mans Series(GT Class) | Satoshi Hoshino / Tomonobu Fujii / Tom Gamble | ||
GT World Challenge Asia Japan Cup (PRO-AM Class) | Satoshi Hoshino / Tomonobu Fujii | Championship 2nd / 2 Wins / 3 Podiums | |
SuperTaikyu(ST-X Class) | Satoshi Hoshino / Tomonobu Fujii / Tsubasa Kondo | 2 Podiums | |
SuperTaikyu(ST-1 Class) | Tatsuya Hoshino / Manabu Orido / Kenji Hama / Jake Parsons | Championship 2nd / 2 Wins / 6 Podiums | |
Le Mans Virtual Series(GT Class) | Charlie Fagg / Remi Delorme / Marc Veit / Toshiya Nojima | ||
2023 | FIA World Endurance Championship | Satoshi Hoshino / Tomonobu Fujii / Casper Stevenson | 1 Podium |
Le Mans 24 Hours (LMGTE-Am Class) | Satoshi Hoshino / Tomonobu Fujii / Casper Stevenson | ||
Asian Le Mans Series(GT Class) | Satoshi Hoshino / Tomonobu Fujii / Charlie Fagg | Championship 7th | |
GT World Challenge Asia Japan Cup (PRO-AM Class) | Satoshi Hoshino / Tomonobu Fujii | Championship 2nd | |
GT World Challenge Asia Japan Cup (GT4 Class) | Tatsuya Hoshino / Kenji Hama | 1 Win | |
SuperTaikyu(ST-1 Class) | Tatsuya Hoshino / Manabu Orido / Kenji Hama / Jake Parsons ( Nobuteru Taniguchi ) | Championship 2nd / 2 Wins / 6 Podiums |
D'station Racing is operating by “Nexus Group Corporation”
which is our team's background, manages a amusement facilities, a hotel, a health spa, and a restaurant.
→ The table can be swiped to view.
Company Name | NEXUS Co., Ltd. NEXUS Holdings Co.,Ltd. (D'station Racing) |
---|---|
Headquarter | 212-1 Shimano-cho Takasaki Gunma |
Tokyo Office | YawataUeno Building 2F 4-1-9 Higashiueno Taito Tokyo |
Date of the first D'station location opened | July 7th 1995 |
Date of Establishment | July 22nd 2004 NEXUS Co., Ltd. |
Representative | President and CEO, Satoshi Hoshino |
Capital | 10,000,000 yen |
Operating Revenues | 307,246,070,000 yen (Results for June 2023) |
Number of Employees | 1,851 (Male:946, Female:905) |
Description of Businesses | - Pachinko Hall - Internet cafe/Karaoke - Fitness club - Restaurant - Convenience store - Onsen - Coin laundry - Child day-care center |
Team Owner / NEXUS Group Representative
SATOSHI HOSHINO
We began supporting motorsports as part of our corporate social responsibility activities for our amusement facility “D’STATION,” NEXUS Group’s primary business. Motorsports is an integral component for development in automotive manufacturing, a major industry in Japan, and there is a “Dream” and a “Passion” in its spirit of taking on challenges. “Dream” and “Passion” are important keywords for our customers, employees, and staff in the various businesses we develop, and they are factors that give us comfort in our daily lives and motivation for the future. We will continue to strive to contribute to these values through our motorsport activities, which will act as the engine for the company’s growth. We look forward to your ongoing support of D’station Racing.